#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0.
#17 November 2016	15:27
Shot to shot RDT Log
Shot Number	RDT
0	8.090890092E-7
1	7.906246743E-7
2	7.928647868E-7
3	7.915572805E-7
4	8.087433984E-7
5	7.864014097E-7
6	8.045687344E-7
7	7.970445271E-7
8	7.967123399E-7
9	8.019448330E-7
10	7.817803761E-7
11	8.146148206E-7
12	7.728352170E-7
13	7.950006417E-7
14	8.045334262E-7
15	7.855573195E-7
16	7.951623829E-7
17	8.054203011E-7
18	8.100221094E-7
19	7.857341119E-7
20	7.876285174E-7
21	7.933261979E-7
22	8.293301742E-7
23	7.963549899E-7
24	7.789416223E-7
25	7.908429241E-7
26	8.009734257E-7
27	7.925230558E-7
28	8.228154330E-7
29	7.992037322E-7
30	8.007788114E-7
31	8.009539157E-7
32	7.891053210E-7
33	8.028010036E-7
34	7.923959294E-7
35	7.797065215E-7
36	8.089543836E-7
37	8.163855509E-7
38	8.084388645E-7
39	8.006983008E-7
40	7.879752848E-7
41	7.920860574E-7
42	7.966055045E-7
43	7.806565709E-7
44	7.927036937E-7
45	8.153138379E-7
46	8.043601738E-7
47	8.248322982E-7
48	7.865758731E-7
49	7.829365859E-7
50	8.024622239E-7
51	8.122790979E-7
52	7.912193908E-7
53	7.834421180E-7
54	7.880752456E-7
55	7.852773463E-7
56	7.930304688E-7
57	7.938605667E-7
58	7.891755338E-7
59	8.164977452E-7
60	7.986197008E-7
61	7.884082789E-7
62	7.908330344E-7
63	8.084786550E-7
64	8.559487563E-7
65	7.909501930E-7
66	8.062823921E-7
67	7.952185977E-7
68	7.963426388E-7
69	7.943898967E-7
70	8.012784192E-7
71	7.904366614E-7
72	7.848527252E-7
73	8.117789511E-7
74	7.869044000E-7
75	7.938652366E-7
76	7.933440283E-7
77	8.056558103E-7
78	7.903687343E-7
79	7.645897891E-7
80	8.090990963E-7
81	7.971396705E-7
82	8.019695823E-7
83	8.062990515E-7
84	8.000343319E-7
85	7.885338426E-7
86	8.033530009E-7
87	7.880689307E-7
88	7.957611326E-7
89	7.941621239E-7
90	8.013606089E-7
91	7.830797734E-7
92	7.958945174E-7
93	7.916736715E-7
94	8.145012944E-7
95	8.040093833E-7
96	8.124824244E-7
97	8.018072851E-7
98	7.834996890E-7
99	7.989958656E-7
100	7.783345486E-7
101	8.165802679E-7
102	8.025976628E-7
103	8.287843119E-7
104	7.957905618E-7
105	8.029938573E-7
106	7.838688098E-7
107	8.055614710E-7
108	8.367237906E-7
109	7.945622123E-7
110	7.870298518E-7
111	7.896246863E-7
112	8.152962153E-7
113	7.679756746E-7
114	8.003320222E-7
115	7.968876249E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	7.918019189E-7	8.355410011E-9
10	7.954551825E-7	1.609255575E-8
20	7.979550993E-7	7.863059392E-9
30	7.950660706E-7	1.354381171E-8
40	7.991940072E-7	1.552768057E-8
50	8.000218602E-7	1.063572522E-8
60	7.964045880E-7	1.436978463E-8
70	7.955319737E-7	1.126960873E-8
80	8.025472144E-7	1.985126137E-8
90	7.923074756E-7	1.291678764E-8
100	7.984420763E-7	7.050428267E-9
110	7.987304513E-7	1.062972228E-8
